The 50th Prefontaine Classic takes place on Saturday, July 5, 2025, at Hayward Field in Eugene, Oregon.
The meet runs from 10:00 a.m. to 3:00 p.m. Pacific Time (PT), which is 8:00 p.m. to 1:00 a.m. East Africa Time (EAT).
Meanwhile, fans worldwide can watch more than 30 world-class events featuring Olympic and Paralympic champions.
Event Timetable in East Africa Time (EAT) and Eugene Time (PT)
Event | EAT (East Africa Time) | PT (Eugene Time) |
---|---|---|
Men’s Hammer Throw | 8:00 PM | 10:00 AM |
Community Wheelchair 100m (Men & Women) | 8:30 PM | 10:30 AM |
Girls’ 1500m | 8:40 PM | 10:40 AM |
Men’s Discus Throw | 8:50 PM | 10:50 AM |
Boys’ 1500m | 8:52 PM | 10:52 AM |
Men’s 10,000m | 9:10 PM | 11:10 AM |
Women’s Hammer Throw | 9:25 PM | 11:25 AM |
National Anthem / Moment of Silence | 9:45 PM | 11:45 AM |
Women’s Para Athletics 100m Mixed Classification | 10:00 PM | 12:00 PM |
Men’s Para Athletics 100m Mixed Classification | 10:07 PM | 12:07 PM |
Women’s Para Athletics 800m T54 | 10:14 PM | 12:14 PM |
Men’s Para Athletics 200m T62/T64 | 10:24 PM | 12:24 PM |
Women’s Shot Put 💎 | 10:27 PM | 12:27 PM |
Men’s Pole Vault | 10:30 PM | 12:30 PM |
Women’s 100m Invitational | 10:35 PM | 12:35 PM |
Women’s Long Jump 💎 | 10:38 PM | 12:38 PM |
Women’s 100m Hurdles | 10:44 PM | 12:44 PM |
Men’s International Mile | 10:51 PM | 12:51 PM |
Men’s 400m Hurdles 💎 | 11:04 PM | 1:04 PM |
Men’s 100m 💎 | 11:12 PM | 1:12 PM |
Women’s 5,000m 💎 | 11:20 PM | 1:20 PM |
Men’s 400m 💎 | 11:43 PM | 1:43 PM |
Women’s Discus Throw 💎 | 11:46 PM | 1:46 PM |
Women’s 400m | 11:51 PM | 1:51 PM |
Men’s Shot Put 💎 | 11:56 PM | 1:56 PM |
Women’s 1500m 💎 | 11:58 PM | 1:58 PM |
Women’s 3000m Steeplechase 💎 | 12:09 AM (next day) | 2:09 PM |
Men’s 200m 💎 | 12:25 AM (next day) | 2:25 PM |
Women’s Mutola 800m 💎 | 12:34 AM (next day) | 2:34 PM |
Women’s 100m 💎 | 12:44 AM (next day) | 2:44 PM |
Men’s Bowerman Mile 💎 | 12:50 AM (next day) | 2:50 PM |
Where to Watch the Prefontaine Classic 2025
Beatrice Chebet now aims for World Record at the Prefontaine Classic
Viewers in the United States can watch the Prefontaine Classic live on the USATF website.TV from 10:00 a.m. to 1:00 p.m. PT, then switch to NBC Sports and Peacock for coverage from 1:00 p.m. to 3:00 p.m. PT.
This ensures full access to all events, including the marquee Diamond League disciplines.
For fans outside the U.S., the meet streams live on the Wanda Diamond League YouTube channel, providing global access to the action. Additionally, some countries have local broadcasters, such as SuperSport in parts of Africa and DAZN in Belgium.
FloSports offers a free broadcast called the Athletes’ Lounge, where top athletes analyse the competition, adding expert insight to the live action.
The Prefontaine Classic 2025 promises thrilling competition, featuring Olympic champions such as Sydney McLaughlin-Levrone, Julien Alfred, and Ethan Katzberg.
This landmark 50th edition celebrates decades of track and field excellence and is a must-watch for athletics fans worldwide.