Daniel Segers electrified the Ostrava Games crowd on June 24, 2025, by claiming victory in the men’s 400m final.
Segers demonstrated exceptional speed and composure, powering through the curve and maintaining his form down the home stretch. His relentless drive earned him a personal best, signalling a major step forward in his sprinting career.
The race kept fans on the edge of their seats as athletes battled fiercely for podium positions. Segers’ performance stood out amid tight competition from seasoned sprinters.
Here are the official results from the men’s 400m final:
Pos. | Name | Nationality | Lane | Result | Reaction Time | Notes |
---|---|---|---|---|---|---|
1 | Daniel Segers | Belgium | 5 | 44.63 | 0.158 | Personal Best (PB) |
2 | Samuel Reardon | United Kingdom | 3 | 44.99 | 0.220 | Season Best (SB) |
3 | Christopher Morales Williams | Canada | 4 | 45.10 | 0.197 | |
4 | Jonas Phijffers | Netherlands | 6 | 45.13 | 0.170 | |
5 | Oleksandr Poghorilko | Ukraine | 7 | 45.54 | 0.160 | |
6 | Havard Bentdal Ingvaldsen | Norway | 1 | 45.90 | 0.172 | |
7 | Matěj Krsek | Czech Republic | 2 | 46.00 | 0.129 | |
8 | Milan Ščibráni | Czech Republic | 8 | 46.75 | 0.211 |
Segers’ breakthrough performance at Ostrava marks him as a rising star in the 400m sprint. His blend of speed and stamina will make him a strong contender in upcoming international meets.
Moreover, fans eagerly await his next races, anticipating more exciting displays of sprinting prowess.